📚 Bibliografía de referencia
Este catálogo orienta el estudio. No contiene ni distribuye copias de las obras. Verifica edición, disponibilidad e idioma con el editor o biblioteca correspondiente.
Cómo usar la bibliografía
- Lectura A — Core: estudia las secciones pertinentes en paralelo a la clase.
- Lectura B — Contraste: compara dos fuentes cuando existan escuelas o supuestos distintos.
- Lectura C — Aplicación: transforma la lectura en una decisión, cálculo, artefacto o experimento.
- Lectura D — Fuente primaria: regulación, impuestos, estándares, IA y datos vivos se revalidan en origen.
El programa no presupone que haya que leer los 229 títulos completos. Cada clase selecciona fuentes concretas y pide registrar edición y páginas realmente consultadas.
Textos pedagógicos que gobiernan el diseño
| Autor | Obra | Uso en el programa |
|---|---|---|
| Susan A. Ambrose et al. | How Learning Works | conocimiento previo, práctica, feedback y transferencia |
| Brown, Roediger & McDaniel | Make It Stick | recuperación, elaboración y transferencia |
| Wiggins & McTighe | Understanding by Design | diseño inverso desde evidencia de desempeño |
| Ericsson & Pool | Peak | práctica deliberada y criterios explícitos |
| William Ellet | The Case Study Handbook | problemas/decisiones, evidencia, alternativas y recomendación |
Catálogo consolidado
| Autor / institución | Obra | Área | Tipo |
|---|---|---|---|
| Peter F. Drucker | The Effective Executive | Ejecución y liderazgo personal | core_or_module |
| Peter F. Drucker | Management: Tasks, Responsibilities, Practices | Management | core_or_module |
| Stephen R. Covey | The 7 Habits of Highly Effective People | Autoliderazgo | core_or_module |
| Andrew S. Grove | High Output Management | Management | core_or_module |
| James Clear | Atomic Habits | Hábitos | core_or_module |
| Daniel Kahneman | Thinking, Fast and Slow | Decisiones | core_or_module |
| Gary Klein | Sources of Power | Decisiones | core_or_module |
| Richard Rumelt | Good Strategy/Bad Strategy | Estrategia | core_or_module |
| Peter M. Senge | The Fifth Discipline | Pensamiento sistémico | core_or_module |
| Annie Duke | Thinking in Bets | Decisiones | core_or_module |
| Dale Carnegie | How to Win Friends and Influence People | Comunicación | core_or_module |
| Amy Cuddy | Presence | Presencia | core_or_module |
| Chip Heath & Dan Heath | Made to Stick | Comunicación | core_or_module |
| Robert B. Cialdini | Influence | Persuasión | core_or_module |
| Roger Fisher, William Ury & Bruce Patton | Getting to Yes | Negociación | core_or_module |
| Daniel Goleman | Emotional Intelligence | Inteligencia emocional | core_or_module |
| Daniel Goleman, Richard Boyatzis & Annie McKee | Primal Leadership | Liderazgo | core_or_module |
| Ronald Heifetz & Marty Linsky | Leadership on the Line | Liderazgo adaptativo | core_or_module |
| Amy C. Edmondson | The Fearless Organization | Seguridad psicológica | core_or_module |
| Angela Duckworth | Grit | Resiliencia | core_or_module |
| Patrick Lencioni | The Five Dysfunctions of a Team | Equipos | core_or_module |
| J. Richard Hackman | Leading Teams | Equipos | core_or_module |
| Kim Scott | Radical Candor | Feedback | core_or_module |
| Michael Armstrong & Stephen Taylor | Armstrong's Handbook of Human Resource Management Practice | RR.HH. | core_or_module |
| Raymond Noe et al. | Human Resource Management | RR.HH. | core_or_module |
| Marcus Buckingham & Curt Coffman | First, Break All the Rules | Management de personas | core_or_module |
| Robert I. Sutton | Good Boss, Bad Boss | Management de personas | core_or_module |
| Project Management Institute | A Guide to the Project Management Body of Knowledge (PMBOK Guide) | Proyectos | core_or_module |
| Harold Kerzner | Project Management | Proyectos | core_or_module |
| Ken Schwaber & Jeff Sutherland | The Scrum Guide | Agile | core_or_module |
| David J. Anderson | Kanban | Flujo | core_or_module |
| Nicole Forsgren, Jez Humble & Gene Kim | Accelerate | Entrega tecnológica | core_or_module |
| Nigel Slack & Alistair Brandon-Jones | Operations Management | Operaciones | core_or_module |
| Eliyahu M. Goldratt & Jeff Cox | The Goal | Restricciones | core_or_module |
| James P. Womack & Daniel T. Jones | Lean Thinking | Lean | core_or_module |
| W. Edwards Deming | Out of the Crisis | Calidad | core_or_module |
| Geary A. Rummler & Alan P. Brache | Improving Performance | Procesos | core_or_module |
| John Doerr | Measure What Matters | OKR | core_or_module |
| Robert S. Kaplan & David P. Norton | The Balanced Scorecard | Control de gestión | core_or_module |
| Bernard Marr | Key Performance Indicators | Métricas | core_or_module |
| Richard Brealey, Stewart Myers & Franklin Allen | Principles of Corporate Finance | Finanzas corporativas | core_or_module |
| Stephen Ross, Randolph Westerfield et al. | Corporate Finance | Finanzas corporativas | core_or_module |
| Tim Koller, Marc Goedhart & David Wessels | Valuation: Measuring and Managing the Value of Companies | Valoración | core_or_module |
| Aswath Damodaran | Investment Valuation | Valoración | core_or_module |
| Charles Horngren et al. | Cost Accounting: A Managerial Emphasis | Contabilidad gerencial | core_or_module |
| Neil Rackham | SPIN Selling | Ventas | core_or_module |
| Matthew Dixon & Brent Adamson | The Challenger Sale | Ventas | core_or_module |
| Chris Voss & Tahl Raz | Never Split the Difference | Negociación | core_or_module |
| Deepak Malhotra & Max H. Bazerman | Negotiation Genius | Negociación | core_or_module |
| Philip Kotler & Kevin Lane Keller | Marketing Management | Marketing | core_or_module |
| Byron Sharp | How Brands Grow | Marketing | core_or_module |
| April Dunford | Obviously Awesome | Posicionamiento | core_or_module |
| Geoffrey A. Moore | Crossing the Chasm | Go-to-market | core_or_module |
| Sean Ellis & Morgan Brown | Hacking Growth | Growth | core_or_module |
| Marty Cagan | Inspired | Producto | core_or_module |
| Teresa Torres | Continuous Discovery Habits | Product discovery | core_or_module |
| David J. Bland & Alexander Osterwalder | Testing Business Ideas | Validación | core_or_module |
| Clayton M. Christensen et al. | Competing Against Luck | Jobs to Be Done | core_or_module |
| Eric Ries | The Lean Startup | Emprendimiento | core_or_module |
| Michael E. Porter | Competitive Strategy | Estrategia | core_or_module |
| Michael E. Porter | Competitive Advantage | Estrategia | core_or_module |
| A.G. Lafley & Roger L. Martin | Playing to Win | Estrategia | core_or_module |
| W. Chan Kim & Renée Mauborgne | Blue Ocean Strategy | Estrategia | core_or_module |
| Edgar H. Schein & Peter A. Schein | Organizational Culture and Leadership | Cultura | core_or_module |
| Jay R. Galbraith | Designing Organizations | Diseño organizacional | core_or_module |
| John P. Kotter | Leading Change | Cambio | core_or_module |
| Chip Heath & Dan Heath | Switch | Cambio | core_or_module |
| Patrick Lencioni | The Advantage | Salud organizacional | core_or_module |
| COSO | Enterprise Risk Management—Integrating with Strategy and Performance | Riesgo | core_or_module |
| John C. Hull | Risk Management and Financial Institutions | Riesgo | core_or_module |
| NIST | Cybersecurity Framework (CSF) 2.0 | Ciberseguridad | core_or_module |
| NIST | AI Risk Management Framework (AI RMF 1.0) | IA responsable | core_or_module |
| OECD | OECD AI Principles | IA responsable | core_or_module |
| Ben Horowitz | The Hard Thing About Hard Things | CEO / Founder | core_or_module |
| Matt Mochary | The Great CEO Within | CEO | core_or_module |
| Larry Bossidy & Ram Charan | Execution | Ejecución | core_or_module |
| Bob Tricker | Corporate Governance | Gobierno corporativo | core_or_module |
| OECD | G20/OECD Principles of Corporate Governance 2023 | Gobierno corporativo | core_or_module |
| Richard Leblanc & James Gillies | Inside the Boardroom | Directorios | core_or_module |
| Ram Charan | Boards That Deliver | Directorios | core_or_module |
| Robert A. G. Monks & Nell Minow | Corporate Governance | Gobierno corporativo | core_or_module |
| Brad Feld & Jason Mendelson | Venture Deals | Venture capital | core_or_module |
| Donald DePamphilis | Mergers, Acquisitions, and Other Restructuring Activities | M&A | core_or_module |
| Marco Iansiti & Karim R. Lakhani | Competing in the Age of AI | IA y estrategia | core_or_module |
| Thomas H. Davenport & Nitin Mittal | All-In on AI | IA empresarial | core_or_module |
| George Westerman, Didier Bonnet & Andrew McAfee | Leading Digital | Transformación digital | core_or_module |
| Andrew McAfee & Erik Brynjolfsson | Machine, Platform, Crowd | Economía digital | core_or_module |
| Steve Blank | The Four Steps to the Epiphany | Customer development | core_or_module |
| Alexander Osterwalder & Yves Pigneur | Business Model Generation | Modelos de negocio | core_or_module |
| Bill Aulet | Disciplined Entrepreneurship | Emprendimiento | core_or_module |
| Noam Wasserman | The Founder's Dilemmas | Founders | core_or_module |
| Servicio de Impuestos Internos (Chile) | Guías, normativa y servicios oficiales | Chile / Tributación | core_or_module |
| Registro de Empresas y Sociedades (Chile) | Portal y documentación oficial | Chile / Sociedades | core_or_module |
| Dirección del Trabajo (Chile) | Normativa y orientación oficial | Chile / Laboral | core_or_module |
| INAPI (Chile) | Propiedad industrial y orientación oficial | Chile / PI | core_or_module |
| Sercotec (Chile) | Programas, capacitación y Centros de Desarrollo de Negocios | Chile / Emprendimiento | core_or_module |
| Michael E. Gerber | The E-Myth Revisited | Sistemas de negocio | core_or_module |
| Verne Harnish | Scaling Up | Escalamiento | core_or_module |
| Robert I. Sutton & Huggy Rao | Scaling Up Excellence | Escalamiento | core_or_module |
| Nassim Nicholas Taleb | Antifragile | Riesgo e independencia | core_or_module |
| Gary Yukl | Leadership in Organizations | Teoría de liderazgo | complementary |
| Peter G. Northouse | Leadership: Theory and Practice | Teoría de liderazgo | complementary |
| Ronald A. Heifetz | Leadership Without Easy Answers | Liderazgo adaptativo | complementary |
| Mary Uhl-Bien et al. | Organizational Behavior | Comportamiento organizacional | complementary |
| Henry Mintzberg | Managing | Management | complementary |
| Henry Mintzberg | The Nature of Managerial Work | Management | complementary |
| Peter F. Drucker | Innovation and Entrepreneurship | Emprendimiento | complementary |
| Peter F. Drucker | The Practice of Management | Management | complementary |
| Jim Collins | Good to Great | Management | complementary |
| Jim Collins & Jerry Porras | Built to Last | Organizaciones | complementary |
| Robert Cialdini | Pre-Suasion | Persuasión | complementary |
| Douglas Stone, Bruce Patton & Sheila Heen | Difficult Conversations | Comunicación | complementary |
| Kerry Patterson et al. | Crucial Conversations | Comunicación | complementary |
| Chris Argyris | Overcoming Organizational Defenses | Aprendizaje organizacional | complementary |
| David A. Garvin | Learning in Action | Aprendizaje organizacional | complementary |
| Daniel H. Pink | Drive | Motivación | complementary |
| Frederick Herzberg | Work and the Nature of Man | Motivación | complementary |
| Victor H. Vroom | Work and Motivation | Motivación | complementary |
| John Whitmore | Coaching for Performance | Coaching | complementary |
| Michael Bungay Stanier | The Coaching Habit | Coaching | complementary |
| Dave Ulrich | Human Resource Champions | RR.HH. | complementary |
| John Boudreau & Peter Ramstad | Beyond HR | Talento | complementary |
| Patrick Lencioni | Death by Meeting | Reuniones | complementary |
| Atul Gawande | The Checklist Manifesto | Ejecución | complementary |
| Gene Kim et al. | The Phoenix Project | Operaciones tecnológicas | complementary |
| Gene Kim | The Unicorn Project | Operaciones tecnológicas | complementary |
| Martin Kleppmann | Designing Data-Intensive Applications | Arquitectura tecnológica | complementary |
| Richard Thaler & Cass Sunstein | Nudge | Decisiones | complementary |
| Philip Tetlock & Dan Gardner | Superforecasting | Forecasting | complementary |
| Michael Mauboussin | The Success Equation | Decisiones | complementary |
| Annie Duke | How to Decide | Decisiones | complementary |
| Avinash K. Dixit & Barry J. Nalebuff | The Art of Strategy | Estrategia | complementary |
| Hamilton Helmer | 7 Powers | Estrategia | complementary |
| Rita Gunther McGrath | The End of Competitive Advantage | Estrategia | complementary |
| Roger L. Martin | A New Way to Think | Management | complementary |
| Clayton M. Christensen | The Innovator's Dilemma | Innovación | complementary |
| Everett M. Rogers | Diffusion of Innovations | Innovación | complementary |
| Alexander Osterwalder et al. | Value Proposition Design | Producto | complementary |
| Melissa Perri | Escaping the Build Trap | Producto | complementary |
| Dan Olsen | The Lean Product Playbook | Producto | complementary |
| Rob Fitzpatrick | The Mom Test | Customer discovery | complementary |
| Gabriel Weinberg & Justin Mares | Traction | Growth | complementary |
| Al Ries & Jack Trout | Positioning | Marketing | complementary |
| David Aaker | Building Strong Brands | Marca | complementary |
| W. Chan Kim & Renée Mauborgne | Blue Ocean Shift | Estrategia | complementary |
| Neil Rackham | Major Account Sales Strategy | Ventas | complementary |
| Mark Roberge | The Sales Acceleration Formula | Ventas | complementary |
| Aaron Ross & Jason Lemkin | From Impossible to Inevitable | SaaS / Ventas | complementary |
| Aaron Ross & Marylou Tyler | Predictable Revenue | Ventas | complementary |
| David Skok | SaaS Metrics resources | Unit economics | complementary |
| David J. Teece | Dynamic Capabilities and Strategic Management | Estrategia | complementary |
| Robert S. Kaplan & David P. Norton | Strategy Maps | Estrategia | complementary |
| Michael C. Mankins & Eric Garton | Time, Talent, Energy | Organización | complementary |
| John Doerr | Speed & Scale | Ejecución | complementary |
| Geoffrey A. Moore | Zone to Win | Innovación | complementary |
| Andrew S. Grove | Only the Paranoid Survive | Estrategia | complementary |
| Reid Hoffman & Chris Yeh | Blitzscaling | Escalamiento | complementary |
| Elad Gil | High Growth Handbook | Escalamiento | complementary |
| Ben B. Horowitz | What You Do Is Who You Are | Cultura | complementary |
| Frederic Laloux | Reinventing Organizations | Diseño organizacional | complementary |
| Aaron Dignan | Brave New Work | Diseño organizacional | complementary |
| John P. Kotter & Holger Rathgeber | Our Iceberg Is Melting | Cambio | complementary |
| John P. Kotter | Accelerate | Cambio | complementary |
| Clayton Christensen et al. | How Will You Measure Your Life? | Autoliderazgo | complementary |
| Michael E. Porter & Mark R. Kramer | Creating Shared Value | Estrategia / Impacto | complementary |
| Paul Polman & Andrew Winston | Net Positive | Sostenibilidad | complementary |
| John Elkington | Green Swans | Sostenibilidad | complementary |
| Thomas H. Davenport & Jeanne G. Harris | Competing on Analytics | Datos | complementary |
| Foster Provost & Tom Fawcett | Data Science for Business | Datos | complementary |
| Ajay Agrawal, Joshua Gans & Avi Goldfarb | Prediction Machines | IA y economía | complementary |
| Ajay Agrawal, Joshua Gans & Avi Goldfarb | Power and Prediction | IA y organización | complementary |
| Ethan Mollick | Co-Intelligence | IA y trabajo | complementary |
| Mustafa Suleyman & Michael Bhaskar | The Coming Wave | Tecnología y gobernanza | complementary |
| Bruce Schneier | Click Here to Kill Everybody | Ciberseguridad | complementary |
| Ross Anderson | Security Engineering | Ciberseguridad | complementary |
| Richard A. Clarke & Robert K. Knake | The Fifth Domain | Ciberseguridad | complementary |
| John C. Maxwell | The 21 Irrefutable Laws of Leadership | Liderazgo popular | complementary |
| Simon Sinek | Leaders Eat Last | Liderazgo popular | complementary |
| Simon Sinek | Start with Why | Propósito | complementary |
| Liz Wiseman | Multipliers | Liderazgo | complementary |
| Frances Frei & Anne Morriss | Unleashed | Liderazgo | complementary |
| Frances Frei & Anne Morriss | Move Fast and Fix Things | Cambio | complementary |
| Brené Brown | Dare to Lead | Liderazgo | complementary |
| Adam Grant | Think Again | Aprendizaje | complementary |
| Adam Grant | Give and Take | Relaciones | complementary |
| Cal Newport | Deep Work | Atención | complementary |
| Greg McKeown | Essentialism | Prioridades | complementary |
| Marshall Goldsmith | What Got You Here Won't Get You There | Desarrollo ejecutivo | complementary |
| Herminia Ibarra | Act Like a Leader, Think Like a Leader | Transición a liderazgo | complementary |
| Michael D. Watkins | The First 90 Days | Transiciones | complementary |
| Ram Charan, Stephen Drotter & James Noel | The Leadership Pipeline | Sucesión | complementary |
| Ram Charan | What the CEO Wants You to Know | Visión empresarial | complementary |
| Michael Hammer & James Champy | Reengineering the Corporation | Procesos | complementary |
| James P. Womack, Daniel T. Jones & Daniel Roos | The Machine That Changed the World | Lean | complementary |
| Jeffrey K. Liker | The Toyota Way | Operaciones | complementary |
| Donella H. Meadows | Thinking in Systems | Sistemas | complementary |
| John Sterman | Business Dynamics | Sistemas | complementary |
| Jay W. Forrester | Industrial Dynamics | Sistemas | complementary |
| Alexander L. George & Andrew Bennett | Case Studies and Theory Development in the Social Sciences | Casos | complementary |
| Robert K. Yin | Case Study Research and Applications | Método de casos | complementary |
| Howard Raiffa | Decision Analysis | Decisiones | complementary |
| Max H. Bazerman & Don A. Moore | Judgment in Managerial Decision Making | Decisiones | complementary |
| Susan A. Ambrose et al. | How Learning Works: Seven Research-Based Principles for Smart Teaching | Diseño instruccional | pedagogy |
| Peter C. Brown, Henry L. Roediger III & Mark A. McDaniel | Make It Stick: The Science of Successful Learning | Aprendizaje | pedagogy |
| Grant Wiggins & Jay McTighe | Understanding by Design | Diseño inverso | pedagogy |
| Anders Ericsson & Robert Pool | Peak: Secrets from the New Science of Expertise | Práctica deliberada | pedagogy |
| David A. Kolb | Experiential Learning | Aprendizaje experiencial | pedagogy |
| William Ellet | The Case Study Handbook | Método de casos | pedagogy |
| Barbara Minto | The Pyramid Principle | Escritura ejecutiva | complementary |
| Nancy Duarte | Resonate | Presentaciones | complementary |
| Edgar H. Schein | Humble Inquiry | Escucha y preguntas | complementary |
| Jon R. Katzenbach & Douglas K. Smith | The Wisdom of Teams | Equipos | complementary |
| Thomas T. Nagle, John E. Hogan & Joseph Zale | The Strategy and Tactics of Pricing | Pricing | complementary |
| Stanley McChrystal et al. | Team of Teams | Diseño organizacional | complementary |
| ISO | ISO 31000 Risk management | Riesgo | complementary |
| ISO | ISO 22301 Business continuity management systems | Continuidad | complementary |
| ISO | ISO 9001 Quality management systems | Calidad | complementary |
| Donald E. Kieso, Jerry J. Weygandt & Terry D. Warfield | Intermediate Accounting | Contabilidad financiera | core_or_module |
| Stephen H. Penman | Financial Statement Analysis and Security Valuation | Análisis de estados financieros | core_or_module |
| Krishna G. Palepu, Paul M. Healy & Erik Peek | Business Analysis and Valuation | Análisis financiero y valoración | core_or_module |
| Howard Schilit, Jeremy Perler & Yoni Engelhart | Financial Shenanigans | Calidad de resultados y señales contables | complementary |
| Biblioteca del Congreso Nacional de Chile | LeyChile: Código del Trabajo y legislación laboral vigente | Chile / Legislación laboral | primary_official |
| Superintendencia de Seguridad Social (Chile) | Normativa del Seguro de Accidentes del Trabajo y Enfermedades Profesionales | Chile / Seguridad y salud laboral | primary_official |
| Subsecretaría de Previsión Social (Chile) | Seguridad y Salud Laboral / Decreto Supremo N°44 | Chile / Prevención de riesgos | primary_official |
| Superintendencia de Pensiones (Chile) | Normativa y sistema previsional | Chile / Pensiones | primary_official |
| AFC Chile | Seguro de Cesantía: información y operación oficial | Chile / Cesantía | primary_official |
| Comisión para el Mercado Financiero (Chile) | Normativa e información del mercado financiero | Chile / Financiero | primary_official |
| Dirección ChileCompra | Mercado Público y normativa de compras públicas | Chile / Compras públicas | primary_official |
| Corporación de Fomento de la Producción (Chile) | Programas, instrumentos y apoyo empresarial | Chile / Emprendimiento | primary_official |
Regla de copyright
Las obras se citan como referencias de estudio. El contenido original del repositorio sintetiza conceptos en redacción propia, construye casos nuevos y no reproduce capítulos ni extensos fragmentos protegidos.
Trazabilidad
- El catálogo fuente vive en
data/books.csv. - El mapa
docs/REFERENCE_MAP.mdexplica qué bibliografía gobierna cada parte. - Cada
README.mdde clase contiene una lectura comparada y explica el uso de cada fuente seleccionada. tools/validate_depth.pyimpide que una clase vuelva a cumplir solo por tener una plantilla.