Los 20 casos de integración
19 verificados end-to-end con Docker (cada uno con persistencia real en su motor).
El puerto de cada receptor sale de la fórmula 8080 + id y su perfil de
Compose se llama caseNN.
| ID | Emisor | Receptor | Motor de datos | Puerto | Perfil | Estado | Documentos |
|---|---|---|---|---|---|---|---|
01 | Python | PHP | MySQL 8.0 | 8081 | --profile case01 | operativo | Arquitectura · Prueba de idempotencia · Guía |
02 | Python | Go | MariaDB 10.11 | 8082 | --profile case02 | operativo | Arquitectura · Guía |
03 | Go | Node.js | PostgreSQL 15 | 8083 | --profile case03 | operativo | Arquitectura · Guía |
04 | Node.js | Python | SQLite | 8084 | --profile case04 | operativo | Arquitectura · Guía |
05 | PHP | React | MongoDB 6.0 | 8085 | --profile case05 | operativo | Arquitectura · Guía |
06 | Go | PHP | Redis 7 | 8086 | --profile case06 | operativo | Arquitectura · Guía |
07 | Rust | Ruby | Cassandra 4.1 | 8087 | --profile case07 | operativo | Arquitectura · Guía |
08 | C# | Python | SQL Server 2022 | 8088 | --profile case08 | operativo | Arquitectura · Guía |
09 | Python | Python | DuckDB | 8089 | --profile case09 | operativo | Arquitectura · Guía |
10 | Java (Spring Boot) | Kotlin (Ktor) | PostgreSQL 16 | 8090 | --profile case10 | operativo | Arquitectura · Guía |
11 | Elixir (Mix) | Erlang (Cowboy) | Mnesia | 8091 | --profile case11 | operativo | Arquitectura · Guía |
12 | Python | Python (FastAPI) | pgvector 16 | 8092 | --profile case12 | operativo | Arquitectura · Guía |
13 | Node.js (Kafka) | Go (Kafka) | ClickHouse 24 | 8093 | --profile case13 | operativo | Arquitectura · Guía |
14 | Node.js (Next.js 15) | Node.js (PostgREST) | PostgreSQL | 8094 | --profile case14 | operativo | Arquitectura · Guía |
15 | Go | Python (FastAPI + gRPC) | CockroachDB 24 | 8095 | --profile case15 | operativo | Arquitectura · Guía |
16 | Node.js (Apollo) | Node.js (Hasura) | TimescaleDB 16 | 8096 | --profile case16 | operativo | Arquitectura · Guía |
17 | Rust | Node.js | InfluxDB 1.8 | 8097 | --profile case17 | operativo | Arquitectura · Guía |
18 | Zig | Crystal (Kemal) | Neo4j 5 | 8098 | --profile case18 | operativo | Arquitectura · Guía |
19 | F# | Clojure (Ring) | XTDB 1.24 | 8099 | --profile case19 | pendiente | Arquitectura · Guía |
20 | Swift | Dart (Shelf) | Firestore | 8100 | --profile case20 | operativo | Arquitectura · Guía |
¿Prefieres el formato tarjeta? La portada muestra la misma matriz con el flujo completo de cada caso.